RH SIZE GUIDE
Body measurments in cm | ||||||||||||
Chest circmference | 80 | 84 | 88 | 92 | 96 | 100 | ||||||
Waist circumference | 64 | 68 | 72 | 76 | 80 | 84 | ||||||
Full hip circumfrence | 88 | 92 | 96 | 100 | 104 | 108 |
Clothing sizes | ||||||||||||
French size | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
US size | 0 | 2 | 4 | 6 | 8 | 10 | ||||||
UK size | 6 | 8 | 10 | 12 | 14 | 16 | ||||||
alfa numeric sizes | X-Small | Small | Medium | Large |
X-large |
Headweare circumference in cm | 55 | 57 | 59 | 61 |
alfa numeric sizes | Small | Medium | Large | X-Large |
Bracelet sizes in cm | 14 to 15.25 | 15.25 to 16.5 | 16.5 to 17.75 | 17.75 to 19 | 19 to 20.25 |
alfa numeric sizes | X-small | Small | Medium | Large | X-large |
Fit model's body measurments in cm | |
Chest circmference | 86 |
Waist circumference | 67 |
Small hip circumfrence | 89 |
Full hip circumfrence | 98 |
Height | 173 |